Engine
Type | i-VTEC 16-valve in-line 4 |
---|---|
Displacement (cm3) | 1198 |
Fuel supply system | PGM-Fi (Programmed fuel) |
Power (kW @ r/min) | 65/6000 |
Torque (Nm @ r/min) | 109/4500 |
Compression ratio | 10.2 : 1 |
Bore and stroke (mm) | 73.0 x 71.6 |
CO2 emmissions (g/km) | 133 |
Fuel type | unleaded petrol |
Performance
Acceleration (0-100km/h) | 11.9 |
---|---|
Fuel consumption (93/116/EC) | ~ |
- Combined (l/100km) | 5.6 |
Drive
Drive wheels: | ~ |
---|---|
- Drive type | front |
Transmission
Gearbox type | 5 speed manual |
---|
Suspension
Type | ~ |
---|---|
- Front | McPherson strut |
- Rear | Torsion beam axle |
Steering
Type | electric power steering (EPS) |
---|---|
Turning radius at body (m) | 4.79 |
Brakes
- Front (mm) | 240mm ventilated discs |
---|---|
- Rear (mm) | 180mm drums |
Brake system | anti-lock braking system |
Wheels and Tyres
Wheel size - | ~ |
---|---|
Wheel type | steel |
- Front | 175/65R14 |
- Rear | 175/65R14 |
Spare wheel | full size steel |
Dimensions and Capacities
Length overall (mm) | 3610 |
---|---|
Width overall (mm) - excluding door mirror | 1680 |
Height overall (mm) - excluding antenna top | 1500 |
Wheelbase (mm) | 2345 |
- Front | 1480 |
- Rear | 1465 |
Tare mass (kg) | 901 |
Gross Vehicle Mass (GVM) (kg) | 1345 |
seat down (litres,VDA) | 519 |
seat up (litres, VDA) | 174 |
Fuel tank capacity (l) | 35 |
Seating capacity | 5 |
Exterior
Front grille | o |
---|---|
Body coloured bumpers | ~ |
- Front | o |
- Rear | o |
Comfort and convinience
Seating and Interior Styling | ~ |
---|---|
Seats | 5 |
Entertainment / Infotainment | ~ |
Storage | ~ |
Cupholders | x3 |
- Bottle holders | x4 |
Centre console box | o |
Seat back pockets: | ~ |
- Driver | o |
- Passenger | o |
Split folding rear seats (60/40) | o |
Instruments and Controls | ~ |
Air conditioning | manual |
Electric windows | ~ |
- Front | o |
Side mirrors | ~ |
Tilt and telescopic steering wheel adjustment | o |
Interior auto dimming rear view mirror | manual |
Other | ~ |
Convenience lights | ~ |
- Middle | o |
Safety
Active Safety | ~ |
---|---|
Anti-lock Braking System (ABS) | o |
Electronic Brake-force Distribution (EBD) | o |
High-mounted brake light | o |
Adjustable headlight height | manual |
Front intermittent wiper | o |
Advanced Driver Assist System (ADAS) | ~ |
Passive Safety | ~ |
Dual front SRS airbag system | o |
Dual side SRS airbag system | o |
Dual curtain SRS airbag system | o |
Rear seat center passenger lap belt | o |
3-point ELR inertia-reel seat belts | o |
Seatbelt pretensioning system | ~ |
- Front | o |
Seatbelt warning | o |
Security
Rolling code ECU engine immobiliser | o |
---|---|
Central locking | o |
Headlight and ignition key reminder | o |
Aftersales
Warranty (km) | 5years/200000km |
---|---|
Service plan (km) | 2years/30000km |
Service intervals (km) | 15000km |
AA Road Side Assistance | 3 Years |