Variants |
Honda Civic 1.8 S |
Honda Civic 1.5 TC |
Honda Civic 1.5 TC-P |
---|---|---|---|
ENGINE | |||
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Displacement (cc) | 1,799 | 1,498 | 1,498 |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Maximum Power [PS(kW)@rpm] | 141(104)@6,500 | 173(127)@5,500 | 173(127)@5,500 |
Maximum Torque [Nm(kg-m)@rpm] | 174(17.4)@4,300 | 220(22.4)@1,700-5,500 | 220(22.4)@1,700-5,500 |
TRANSMISSION | |||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
PERFORMANCE | |||
Maximum Speed (km/h) | 200 | 200 | 200 |
Acceleration 0-100 km/h (secs) | 10.4 | 8.2 | 8.2 |
STEERING SYSTEM | |||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 6.0 | 6.0 | 6.0 |
SUSPENSION SYSTEM | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi Link | Multi Link | Multi Link |
BRAKING SYSTEM | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
TYRES & WHEELS | |||
Alloy | 16" | 17" | 17" |
Tyre Size | 215/55R16 | 215/50R17 | 215/50R17 |
Spare Wheel | 16" | 16" | 16" |
DIMENSIONS | |||
Length x Width x Height (mm) | 4,630 x 1,799 x 1,416 | 4,630 x 1,799 x 1,416 | 4,630 x 1,799 x 1,416 |
Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
Tread Front/Rear (mm) | 1,547/1,563 | 1,547/1,563 | 1,547/1,563 |
Curb Weight (kg) | 1,251 | 1,314 | 1,316 |
Boot Capacity (Litre) | 519 | 519 | 519 |
Download Brochure